Ricoh Theta X 360° Camera
$1,199.00 ETA: 11/01/2025- Large 2.25-inch touch screen display for significantly improved operability
- High-resolution 360-degree still image and video capture
- Ability to switch battery and memory cards
- Increased compatibility with smartphone
- Improved expandability of the camera body
- Linking with image sharing services
- Magnesium Alloy body exterior for robustness and heat dissipation
RICOH THETA X
Highly Portable, Compact and Lightweight
Introducing the advanced model of the RICOH THETA series of 360-degree cameras that shoot 360-degree still images and videos in a single shot. Equipped with a large touch screen display, this new model achieves high resolution images and higher usability and quality. Furthermore, the RICOH THETA X also has its signature high portability with a compact, lightweight body in line with the original RICOH THETA product concept.
Lens Construction | 7 Elements in 7 Groups |
Lens F number | F2.4 |
Object distance | Approx. 40cm - ∞ (from front of lens) |
Image Sensor Size | 1/2.0 type (x2) |
Image Sensor Effective Pixels | Approx. 48 megapixels (x2) |
File Size Still Images | 11K: 11008 x 5504 (Approx. 60 megapixels) 5.5K: 5504 x 2752 (Approx. 15 megapixels) |
File Size Videos | 5.7K: 5760 x 2880 /30fps /120Mbps,64Mbps,32Mbps* 4K: 3840 x 1920 /60fps /120Mbps,64Mbps,32Mbps* 4K: 3840 x 1920 /30fps /100Mbps,54Mbps,32Mbps 2K: 1920×960 /30fps / 32Mbps,16Mbps,8Mbps |
Live Streaming (USB) | 4K: 3840×1920 /30fps /100Mbps *1 |
File format | Still image: JPEG (Exif Ver. 2.3.1) Video:MP4(Video: MPEG-4 AVC/H.264, Audio: AAC-LC(1ch)) Live Streaming : Video: H.264, Audio: AAC-LC(1ch) |
Recording medium | Internal memory: Approx. 46GB microSDXC Memory Card (64GB or higher, and conforms to UHS-I interface and Video speed class V30, exFAT format) |
Number of photos that can be recorded, time *2 | With an Internal memory (Approx. 46GB) Still image: (11K) Approx. 4600 photos, (5.5K) Approx. 11500 photos Video (time per recording): Max. 5minutes/Max. 25 minutes *1 Video (total recording time): 5.7K/30fps/64Mbps: Approx. 100 minutes 4K/60fps/64Mbps: Approx. 100 minutes 4K/30fps/54Mbps: Approx. 115 minutes 2K/30fps/16Mbps: Approx. 395 minutes |
Exposure control mode | Auto, Shutter Priority, ISO Priority, Manual |
Shutter speed | Still image: [AUTO] 1/16000 sec. to 1/8 sec (When the camera is determined to be stationary: Up to 1/2 seconds), [Shutter Priority, ISO Priority] 1/16000 sec. to 15 sec. [Manual] 1/16000 sec. to 60 sec. Video: 1/16000 sec. to 1/30 sec. Live Streaming: 1/16000 sec. to 1/30 sec. |
ISO sensitivity (standard output sensitivity) | Still image, Video: [AUTO, Shutter Priority] ISO50 to 3200, The Upper Limit settings ISO100 to 3200, [ISO Priority, Manual] ISO50 to 3200 Live Streaming: ISO50 to 3200 |
Exposure compensation | -2.0 to +2.0EV, 1/3EV step |
White balance mode | Auto, outdoor, shade, cloudy, incandescent lamp 1, incandescent lamp 2, daylight color fluorescent lamp, natural white fluorescent lamp, white fluorescent lamp, light bulb color fluorescent lamp, Underwater, Color temperature(2500K-10000K) *3 |
Shooting mode | Still image, Video: Auto, Shutter Priority, ISO Priority, Manual Live Streaming: Auto |
Shooting Functions | Still image: Noise reduction, HDR Rendering, Continuous shooting, Timeshift, Interval shooting, Multi bracket shooting, Self-timer (1~10sec.), My Settings Video: Self-timer (1~10sec.), My Settings |
Display Panel | Type: 2.25 inch TFT color LCD, 360 x 640 dots, Automatic brightness adjustment function Touch Screen: Capacitive sensing method |
Wireless Communications Standard | IEEE802.11 a/b/g/n/ac (2.4GHz/5GHz) *4 IEEE802.11 b/g/n (2.4GHz Only) Bluetooth 5.0 |
GNSS | GPS, SBAS(WAAS, EGNOS, MSAS, GAGAN), QZSS, A-GPS |
External interface | USB Type-C, USB3.2 gen1 |
Remote Shutter | Remote Control TR-1 (Not included) |
Power source | Rechargeable battery DB-110 (1350mAh) *5 |
Battery life | Still image: Approx. 220 photos *6 Video:5.7K 30fps Approx. 30 minutes, 4K 30fps Approx. 55 minutes *6 |
Exterior/external dimensions | 51.7mm (W) x 136.2mm (H) x 29.0mm (21.5mm *7) (D) |
Weight | Approx. 170g (Included dedicated battery and SD memory card), Approx. 144g (Bodyonly) |
Footnote:
*1 If the temperature in the camera increases, shooting will end automatically. The maximum shooting time for recording 5.7K/30 fps and 4K/60 fps videos is approx. 10 minutes (at an ambient temperature of 25°C) to prevent camera overheating. The maximum time for streaming 4K/30 fps live streaming is approx 25 minutes (at an ambient temperature of 25°C). The firmware update
adds 2K mode, which means that the maximum time for 2K/30 fps live streaming can be distributed for even longer durations. If the temperature in the camera rises rapidly due to the surrounding environment or shooting conditions, the shooting time will be even shorter.
*2 The number of photos and time are guides only. The actual number differs according to the photography conditions.
*3 The Color temperature can be set for Still image or Video mode.
*4 That differs depending on the region.
*5 Charge the battery by connecting it to a PC using the supplied USB cable.
*6 The number of photos that can be taken is a guide based on RICOH’s measurement method. The actual number differs according to usage conditions.
*7 Excluding lens section.
- Ricoh Theta X 360° Camera
- Rechargeable battery DB-110
- Soft case
- USB Cable
Code: 910840
Code: 910840
At a glance
- Large 2.25-inch touch screen display for significantly improved operability
- High-resolution 360-degree still image and video capture
- Ability to switch battery and memory cards
- Increased compatibility with smartphone
- Improved expandability of the camera body
- Linking with image sharing services
- Magnesium Alloy body exterior for robustness and heat dissipation